ELECTRIC
AEP – Kentucky Power Company | 606-929-1600
East Kentucky Power Cooperative | 859-744-4812
Grayson RECC | 606-474-5136
NAUTRAL GAS
Columbia Gas of Kentucky Inc | 859-288-0227
Natural Energy Utility Corporation | 606-324-3920
WATER
System Information (gallons per day) | Capacity | Avg. Use | Excess |
---|---|---|---|
Ashland Public Services Department | 606-385-3186 | 24,000,000 | 10,351,220 | 13,648,780 |
Big Sandy Water District | 606-928-2075 | N/A | N/A | N/A |
Cannonsburg Water District | 606-928-9808 | N/A | N/A | N/A |
Flatwoods Water Company | 606-836-9661 | N/A | N/A | N/A |
Greenup Water and Sewer Department | 606-473-3613 | 2,000,000 | 1,407,805 | 592,195 |
Raceland Water System | 606-836-4522 | N/A | N/A | N/A |
Russell Water Company | 606-836-9666 | 2,000,000 | 1,639,555 | 360,445 |
South Shore Water Works Inc | 606-932-3531 | 925,000 | 432,599 | 492,401 |
Worthington Municipal Water Works | 606-836-6821 | 244,800 | 141,912 | 102,888 |
Wurtland Water Department | 606-836-0227 | N/A | N/A | N/A |
System information provided by Division of Water, 502-564-3410
NOTE: N/A indicates that the utility purchases its water supply from another system or that the data is not available
SEWER
Treatment Information (gallons per day) | Capacity | Flow | Excess |
---|---|---|---|
Ashland Public Services Department | 606-327-2007 | N/A | N/A | N/A |
Ashland STP | 11,000,000 | 6,515,000 | 4,485,000 |
Boyd County Sewer System | N/A | N/A | N/A |
KIMOP Permit – Boyd Co. Sewer System | N/A | N/A | N/A |
Boyd Sanitary District #4 | N/A | N/A | N/A |
KIMOP Permit – Boyd Sanitary District #4 | N/A | N/A | N/A |
Catlettsburg Wastewater Plant | 606-739-5145 | N/A | N/A | N/A |
Catlettsburg STP | 500,000 | 541,000 | -41,000 |
City of Worthington | 606-836-6821 | N/A | N/A | N/A |
Worthington STP | 200,000 | 98,000 | 102,000 |
Greenup County Environmental Commission | 606-836-4600 | 3,500,000 | 1,963,000 | 1,537,000 |
Greenup Water and Sewer Department | 606-473-3613 | N/A | N/A | N/A |
Greenup STP | 200,000 | 138,000 | 62,000 |
Sanitation District #1 / Boyd and Greenup Counties | 606-325-0204 | N/A | N/A | N/A |
KIMOP Permit – SD #1 / Boyd & Greenup Cos. | N/A | N/A | N/A |
South Shore Sewer System | 606-932-6144 | N/A | N/A | N/A |
South Shore WWTP | 390,000 | 220,000 | 170,000 |
Wurtland Sewer Department | 606-836-0227 | N/A | N/A | N/A |
Wurtland STP | 1,100,000 | 419,000 | 681,000 |
Treatment information provided by Division of Water, 502-564-3410